Usage Statistics for digipixinternational.com

Summary Period: August 2008
Generated 01-Sep-2008 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 3843
Total Files 3388
Total Pages 1569
Total Visits 347
Total KBytes 488823
Total Unique Sites 148
Total Unique URLs 507
Total Unique Referrers 67
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 367
Hits per Day 123 956
Files per Day 109 913
Pages per Day 50 490
Visits per Day 11 49
KBytes per Day 15768 392719
Hits by Response Code
Code 200 - OK 3388
Code 206 - Partial Content 8
Code 301 - Moved Permanently 23
Code 304 - Not Modified 186
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 225
Code 500 - Internal Server Error 6

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 278 7.23% 174 5.14% 27 1.72% 19 5.48% 14 9.46% 1788 0.37%
2 42 1.09% 31 0.91% 17 1.08% 16 4.61% 11 7.43% 466 0.10%
3 37 0.96% 26 0.77% 12 0.76% 11 3.17% 10 6.76% 398 0.08%
4 32 0.83% 17 0.50% 14 0.89% 12 3.46% 11 7.43% 350 0.07%
5 135 3.51% 120 3.54% 38 2.42% 22 6.34% 16 10.81% 8418 1.72%
6 189 4.92% 147 4.34% 78 4.97% 20 5.76% 16 10.81% 23468 4.80%
7 254 6.61% 232 6.85% 114 7.27% 43 12.39% 28 18.92% 3971 0.81%
8 355 9.24% 337 9.95% 97 6.18% 49 14.12% 41 27.70% 5996 1.23%
9 956 24.88% 913 26.95% 490 31.23% 24 6.92% 16 10.81% 392719 80.34%
10 691 17.98% 660 19.48% 480 30.59% 45 12.97% 32 21.62% 10533 2.15%
11 126 3.28% 122 3.60% 33 2.10% 22 6.34% 21 14.19% 2392 0.49%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 369 9.60% 314 9.27% 43 2.74% 10 2.88% 12 8.11% 16680 3.41%
28 140 3.64% 99 2.92% 35 2.23% 19 5.48% 14 9.46% 586 0.12%
29 20 0.52% 12 0.35% 12 0.76% 11 3.17% 9 6.08% 770 0.16%
30 19 0.49% 11 0.32% 10 0.64% 9 2.59% 8 5.41% 66 0.01%
31 200 5.20% 173 5.11% 69 4.40% 16 4.61% 13 8.78% 20222 4.14%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 4.92% 5 178 5.25% 2 78 4.97% 71 2213 0.45%
1 3 110 2.86% 3 99 2.92% 1 49 3.12% 753 23330 4.77%
2 3 97 2.52% 2 91 2.69% 1 39 2.49% 84 2615 0.53%
3 5 155 4.03% 4 145 4.28% 1 39 2.49% 180 5568 1.14%
4 4 153 3.98% 4 141 4.16% 1 47 3.00% 311 9634 1.97%
5 6 203 5.28% 5 158 4.66% 2 83 5.29% 128 3955 0.81%
6 2 77 2.00% 2 69 2.04% 1 53 3.38% 45 1405 0.29%
7 8 268 6.97% 7 241 7.11% 3 107 6.82% 292 9051 1.85%
8 5 163 4.24% 4 153 4.52% 1 55 3.51% 106 3286 0.67%
9 4 125 3.25% 3 118 3.48% 1 40 2.55% 811 25131 5.14%
10 3 107 2.78% 2 63 1.86% 1 46 2.93% 24 734 0.15%
11 5 163 4.24% 4 150 4.43% 1 52 3.31% 646 20018 4.10%
12 5 158 4.11% 4 141 4.16% 3 115 7.33% 1105 34254 7.01%
13 1 43 1.12% 1 35 1.03% 1 33 2.10% 450 13959 2.86%
14 2 91 2.37% 2 78 2.30% 1 49 3.12% 198 6128 1.25%
15 7 224 5.83% 5 155 4.57% 3 108 6.88% 127 3933 0.80%
16 6 189 4.92% 5 176 5.19% 2 75 4.78% 411 12750 2.61%
17 4 148 3.85% 4 141 4.16% 3 117 7.46% 667 20682 4.23%
18 5 159 4.14% 4 145 4.28% 2 87 5.54% 2413 74797 15.30%
19 14 461 12.00% 14 439 12.96% 4 125 7.97% 6750 209245 42.81%
20 2 70 1.82% 1 58 1.71% 0 26 1.66% 39 1224 0.25%
21 4 124 3.23% 3 111 3.28% 1 42 2.68% 46 1435 0.29%
22 8 252 6.56% 6 195 5.76% 1 60 3.82% 64 1976 0.40%
23 3 114 2.97% 3 108 3.19% 1 44 2.80% 48 1501 0.31%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 949 24.69% 13341 2.73% /cms/
2 105 2.73% 950 0.19% /
3 81 2.11% 1442 0.29% /cms/templates/ja_dravity/css/template.css
4 79 2.06% 409 0.08% /cms/templates/ja_dravity/css/typo.css
5 70 1.82% 4723 0.97% /cms/media/system/js/mootools.js
6 64 1.67% 119 0.02% /cms/modules/mod_ninja_shadowbox/ninja_shadowbox/css/shadowbox.css
7 64 1.67% 276 0.06% /cms/templates/ja_dravity/ja_menus/ja_moomenu/ja.moomenu.css
8 63 1.64% 108 0.02% /cms/media/system/js/caption.js
9 62 1.61% 35 0.01% /cms/templates/ja_dravity/css/colors/cyan.css
10 62 1.61% 132 0.03% /cms/templates/system/css/general.css
11 62 1.61% 78 0.02% /cms/templates/system/css/system.css
12 59 1.54% 3678 0.75% /cms/modules/mod_ninja_shadowbox/ninja_shadowbox/js/lib/mootools.js
13 58 1.51% 52 0.01% /cms/modules/mod_ninja_shadowbox/ninja_shadowbox/js/adapter/shadowbox-mootools.js
14 57 1.48% 1664 0.34% /cms/modules/mod_ninja_shadowbox/ninja_shadowbox/js/shadowbox.js
15 57 1.48% 253 0.05% /cms/templates/ja_dravity/ja_menus/ja_moomenu/ja.moomenu.js
16 57 1.48% 360 0.07% /cms/templates/ja_dravity/js/ja.script.js
17 24 0.62% 229 0.05% /cms/administrator/
18 18 0.47% 66839 13.67% /webbooks/digipix/mm/Mylene Farmer (2).wmv
19 15 0.39% 54050 11.06% /webbooks/digipix/mm/Homevid.wmv
20 14 0.36% 28 0.01% /cms/images/stories/demo/sam-21.gif
21 14 0.36% 50 0.01% /cms/templates/ja_dravity/css/ja.news.css
22 13 0.34% 587 0.12% /cms/images/stories/Advs//brochure.jpg
23 13 0.34% 26 0.01% /cms/images/stories/demo/sam-20.gif
24 13 0.34% 25 0.01% /cms/images/stories/demo/sam-22.gif
25 13 0.34% 26 0.01% /cms/images/stories/demo/sam-23.gif
26 13 0.34% 1 0.00% /cms/templates/ja_dravity/images/cyan/user-increase.gif
27 13 0.34% 86648 17.73% /webbooks/digipix/mm/1204798.wmv
28 12 0.31% 0 0.00% /cms/templates/ja_dravity/images/bullet.gif
29 12 0.31% 46 0.01% /cms/templates/ja_dravity/images/cyan/body-top.jpg
30 12 0.31% 1 0.00% /cms/templates/ja_dravity/images/cyan/user-decrease.gif

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 13 0.34% 86648 17.73% /webbooks/digipix/mm/1204798.wmv
2 18 0.47% 66839 13.67% /webbooks/digipix/mm/Mylene Farmer (2).wmv
3 15 0.39% 54050 11.06% /webbooks/digipix/mm/Homevid.wmv
4 1 0.03% 52937 10.83% /prog.zip
5 2 0.05% 27213 5.57% /webbooks/digipix/mm/Mylene Farmer (2).swf
6 5 0.13% 17072 3.49% /dta/ykg/YKG.dnl
7 1 0.03% 16340 3.34% /duroLight.zip
8 4 0.10% 15912 3.26% /DigiBookNB.exe
9 949 24.69% 13341 2.73% /cms/
10 1 0.03% 12840 2.63% /HotelGuide.exe

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 949 24.69% 235 68.91% /cms/
2 105 2.73% 46 13.49% /
3 7 0.18% 5 1.47% /page20.html
4 7 0.18% 4 1.17% /info.html
5 4 0.10% 3 0.88% /page14.html
6 6 0.16% 3 0.88% /page19.html
7 6 0.16% 3 0.88% /page8.html
8 2 0.05% 2 0.59% /cms/libraries/joomla/template/
9 2 0.05% 2 0.59% /cms/media/system/
10 2 0.05% 2 0.59% /cms/modules/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 949 24.69% 249 72.38% /cms/
2 105 2.73% 28 8.14% /
3 7 0.18% 4 1.16% /info.html
4 24 0.62% 3 0.87% /cms/administrator/
5 6 0.16% 3 0.87% /page8.html
6 2 0.05% 2 0.58% /cms/libraries/joomla/template/
7 2 0.05% 2 0.58% /cms/media/system/
8 2 0.05% 2 0.58% /cms/modules/
9 4 0.10% 2 0.58% /dta/ykg/YKG.htm
10 4 0.10% 2 0.58% /page14.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 971 25.27% 909 26.83% 157314 32.18% 42 12.10% 66.249.67.135
2 388 10.10% 375 11.07% 231695 47.40% 2 0.58% 201.240.233.168
3 211 5.49% 119 3.51% 1082 0.22% 3 0.86% 88.17.92.68
4 199 5.18% 168 4.96% 952 0.19% 3 0.86% 88.17.102.121
5 132 3.43% 129 3.81% 19289 3.95% 1 0.29% 78.151.178.242
6 118 3.07% 73 2.15% 236 0.05% 1 0.29% 193.142.124.1
7 80 2.08% 77 2.27% 942 0.19% 1 0.29% 88.11.140.111
8 76 1.98% 76 2.24% 761 0.16% 1 0.29% 217.16.234.210
9 67 1.74% 67 1.98% 590 0.12% 1 0.29% 118.92.226.207
10 61 1.59% 61 1.80% 501 0.10% 1 0.29% 84.138.157.140
11 50 1.30% 50 1.48% 356 0.07% 1 0.29% 41.206.42.18
12 48 1.25% 42 1.24% 1207 0.25% 5 1.44% 65.55.213.15
13 46 1.20% 35 1.03% 704 0.14% 19 5.48% 74.6.17.189
14 43 1.12% 30 0.89% 308 0.06% 8 2.31% 67.195.37.160
15 41 1.07% 23 0.68% 241 0.05% 1 0.29% 89.96.199.124
16 30 0.78% 30 0.89% 464 0.09% 2 0.58% 65.55.109.173
17 30 0.78% 30 0.89% 462 0.09% 2 0.58% 65.55.109.189
18 30 0.78% 30 0.89% 462 0.09% 2 0.58% 65.55.110.93
19 26 0.68% 17 0.50% 2955 0.60% 12 3.46% 74.6.18.248
20 24 0.62% 24 0.71% 154 0.03% 1 0.29% 210.99.24.145
21 23 0.60% 23 0.68% 189 0.04% 1 0.29% 81.80.126.145
22 22 0.57% 14 0.41% 264 0.05% 10 2.88% 65.55.211.2
23 22 0.57% 14 0.41% 132 0.03% 12 3.46% 65.55.211.6
24 22 0.57% 21 0.62% 236 0.05% 1 0.29% 65.6.186.254
25 21 0.55% 20 0.59% 525 0.11% 1 0.29% 193.165.214.109
26 21 0.55% 14 0.41% 245 0.05% 11 3.17% 65.55.211.12
27 19 0.49% 15 0.44% 213 0.04% 9 2.59% 65.55.211.18
28 19 0.49% 18 0.53% 716 0.15% 1 0.29% 72.46.237.86
29 18 0.47% 18 0.53% 261 0.05% 2 0.58% 65.55.110.123
30 17 0.44% 17 0.50% 250 0.05% 1 0.29% 65.55.109.63

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 10.10% 375 11.07% 231695 47.40% 2 0.58% 201.240.233.168
2 971 25.27% 909 26.83% 157314 32.18% 42 12.10% 66.249.67.135
3 4 0.10% 4 0.12% 23722 4.85% 0 0.00% 213.132.39.22
4 132 3.43% 129 3.81% 19289 3.95% 1 0.29% 78.151.178.242
5 6 0.16% 6 0.18% 14502 2.97% 0 0.00% 193.77.221.24
6 4 0.10% 4 0.12% 8254 1.69% 0 0.00% 78.161.68.118
7 4 0.10% 4 0.12% 3996 0.82% 0 0.00% 213.130.125.235
8 26 0.68% 17 0.50% 2955 0.60% 12 3.46% 74.6.18.248
9 4 0.10% 4 0.12% 1238 0.25% 2 0.58% 66.197.225.149
10 48 1.25% 42 1.24% 1207 0.25% 5 1.44% 65.55.213.15

Top 11 of 67 Total Referrers
# Hits Referrer
1 1698 44.18% - (Direct Request)
2 68 1.77% http://search.live.com/results.aspx
3 13 0.34% http://my.desktopauthor.com/portal/forum/forum_posts.asp
4 3 0.08% http://www.google.com/search
5 3 0.08% http://www.whois.sc/
6 2 0.05% http://www.google.de/search
7 1 0.03% http://www.google.co.ke/search
8 1 0.03% http://www.google.co.nz/search
9 1 0.03% http://www.google.com.tr/search
10 1 0.03% http://www.google.it/search
11 1 0.03% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% digipixinternational
2 1 33.33% digipix international

Top 15 of 49 Total User Agents
# Hits User Agent
1 969 25.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 749 19.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
3 490 12.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Moz
4 368 9.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.1) G
5 220 5.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 137 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 137 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 118 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
9 106 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 76 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; el-gr) Apple
11 67 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 61 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
13 50 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 48 1.25% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 48 1.25% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3843 100.00% 3396 100.24% 488823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01